Demographics
An Influx of Talent
New families are flocking to Taylor for our affordable housing and progressive attitude. These individuals are highly educated and entrepreneurial, seeking jobs in Greater Austin but hoping for a shorter commute time. We have more talent than jobs – one more reason this is an opportune time to invest in Taylor.
| Population | 1990 | 2000 | 2005 est. | 2000-2005% Growth |
| City of Taylor | 11,472 | 13,575 | 15,041 | 9.7 % |
| 15-mile radius | 32,439 | 61,342 | 89,648 | 31.5 % |
| Williamson | 139,551 | 249,967 | 333,457 | 25.0 % |
| Austin-SM MSA | 846,227 | 1,249,763 | 1,452,529 | 16.2 % |
| State of Texas | 17,044,714 | 20,851,792 | 22,859,968 | 9.6 % |
| Source: Claritas; US Census Bureau | ||||
| Demographics: 15-mile Radius | 2006 Estimate | |||
| Unemployment Rate: Williamson County, Dec. 2006 | 3.8 % | |||
| % of Population Aged 25-45 | 30.8 % | |||
| % of Population with Bachelor's Degree or Higher | 27.3 % | |||
| Number of Households | 30,445 | |||
| % Increase: Number of Households 2000-2005 | 31.1 % | |||
| Median Household Income* (2000) | $38,549 | |||
| % Households Earning $75,000+ Annually | 41.8% | |||
| % Households Earning $75,000+ (5-Mile Radius) | 25.0 % | |||
| Source: Claritas; US Census Bureau; Texas Workforce Commission |
||||